Front Loading Washing Machines
Add to compare
GVF 1413TWHCS/1-S | |
Capacity (kg) | 13 |
---|---|
Product depth (mm) | 665 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVF 1413LWHCS-04 | |
Capacity (kg) | 13 |
---|---|
Product depth (mm) | 665 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVS 117D1/1-04 | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+ |
Spin speed (rpm) | 1100 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVS 138TC3-04 | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVS 159THC3/1-04 | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 600 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVF1412TWHC3/1-S | |
Capacity (kg) | 12 |
---|---|
Product depth (mm) | 665 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVF1412LWHC3/1-S | |
Capacity (kg) | 12 |
---|---|
Product depth (mm) | 665 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
GVS 159TWHC3-S | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVS1510TWHC3/1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVS 158TWHC3-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVF1510LWHC3/1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 540 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi |
Add to compare
CS4 1461D3/1-UK | |
Capacity (kg) | 6 |
---|---|
Product depth (mm) | 400 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
CSV 1472D3/1-UK | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CSV 1482D3/1-UK | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CSV4 1472D3/1-UK | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 400 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CS 1292DS3S/1-S | |
Capacity (kg) | 9 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1200 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CS 1272D3/1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1200 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CS 1071D1/1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
GVS 138DC3-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CS4 1061D3/2-S | |
Capacity (kg) | 6 |
---|---|
Product depth (mm) | 400 |
Energy rating | A+++ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | NFC |
Add to compare
GVS 158DWC3-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi + NFC |
Add to compare
AQUA 08351D/2-S | |
Capacity (kg) | 3.5 |
---|---|
Product depth (mm) | 450 |
Energy rating | A |
Spin speed (rpm) | 800 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | None |
Add to compare
AQUA 1041D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | None |