WASHER DRYERs
Add to compare
GVSW 486DWCS-S | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | digit |
Add to compare
GVSW 586THC-04 | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 540 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1500 |
Electronic level | Touch |
Add to compare
CSW4 364D/2-S | |
Washing capacity (kg) | 6 |
---|---|
Drying capacity | 4 |
Product depth (mm) | 450 |
Energy rating | B |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1300 |
Add to compare
GVFW 4128LWHCS-S | |
Washing capacity (kg) | 12 |
---|---|
Drying capacity | 8 |
Product depth (mm) | 600 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1400 |
Electronic level | LCD |
Add to compare
GVSW 586TWHC-S | |
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 6 |
Product depth (mm) | 600 |
Energy rating | A |
Start delay options | Yes as Button (Up to 24 h.) |
Spin speed (rpm) | 1500 |
Electronic level | Touch |