DRYERS
Add to compare
GCV 570NC-UK | |
Dryer type | Vented |
---|---|
Capacity (kg) | 7 |
Energy efficiency class | B |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Round Plastic Door |
Add to compare
GVH D813A2-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | A++ |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
Electronics | 3 Digit HPS |
Door | Transparent Door |
Add to compare
GVC D1013BX-47 | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 7.0 |
Energy efficiency class | B |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
Electronics | 3 Digit |
Door | Transparent Door |
Add to compare
GCV 590NC-S | |
Dryer type | Vented |
---|---|
Capacity (kg) | 9 |
Energy efficiency class | C |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Round Plastic Door |
Add to compare
GVC D913B-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 9 |
Energy efficiency class | B |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
Electronics | 3 Digit |
Door | Transparent Door |
Add to compare
GVC D813B-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | B |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
Electronics | 3 Digit |
Door | Transparent Door |
Add to compare
GVC D1013B-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 10 |
Energy efficiency class | B |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
Electronics | 3 Digit |
Door | Transparent Door |
Add to compare
GVH D913A2-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 9 |
Energy efficiency class | A++ |
Water container position | Inner |
Start delay options | Yes as Button (Up to 24 h.) |
Electronics | 3 Digit HPS |
Door | Transparent Door |
Add to compare
GCC 590NB-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 9 |
Energy efficiency class | B |
Water container position | Bottom |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Plastic window |
Add to compare
GCV 580C-ISR | |
Dryer type | Vented |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | C |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Round Plastic Door |
Add to compare
GCV 580NC-S | |
Dryer type | Vented |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | C |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Round Plastic Door |
Add to compare
GCC 581NB-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | B |
Water container position | Bottom |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Glass window |
Add to compare
GCV 570NC-S | |
Dryer type | Vented |
---|---|
Capacity (kg) | 7.0 |
Energy efficiency class | C |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Round Plastic Door |
Add to compare
GCC 580NB-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | B |
Water container position | Bottom |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Fuzzy |
Door | Plastic window |