REFRIGERATORs
Add to compare
BCBF 172 N | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 240 |
Energy rating | A+ |
Cooling system | Frost Free |
Colour | White |
Controls | Logic soft touch buttons plus info LED |
Connectivity | NFC |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | SN-N-ST |
Chiller / Fresh zone | yes |
Add to compare
CKBBS 172 F | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 250 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | T |
Chiller / Fresh zone | no |
Add to compare
CKBBS 100 | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 250 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Logic soft touch buttons plus info LED |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | T |
Chiller / Fresh zone | no |
Add to compare
CKCN6182IP/1 | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 316 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | White |
Controls | Interactive display on the door |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Chiller / Fresh zone | no |
Add to compare
CCDS 6174FSH | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 307 |
Energy rating | A++ |
Cooling system | Static |
Colour | Silver |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCDS 6172FWH | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 307 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCDS 6172FXH | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 307 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CIL 220 EE | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 197 |
Energy rating | A+ |
Cooling system | Static vented |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CIO 225 EE | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 179 |
Energy rating | A++ |
Cooling system | Static vented |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CCMN 7182IXS | |
Product Width (mm) | 700 |
---|---|
Total Unit Net capacity (L) | 371 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | Inox style |
Controls | Interactive display on the door |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Chiller / Fresh zone | no |
Add to compare
CFLO3550E/1 | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 316 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CFBO3550E/1 | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 286 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CKBS 5162X | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 240 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 42 |
Chiller / Fresh zone | no |
Add to compare
CKBS 5162W | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 240 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 42 |
Chiller / Fresh zone | no |
Add to compare
CCDS 6172W | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 307 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCDS 6172X | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 307 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTOS 542WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 109 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTOS 542XH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 109 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Climate class | ST |
Chiller / Fresh zone | no |
Add to compare
CCTOS 502W | |
Product Width (mm) | 500 |
---|---|
Total Unit Net capacity (L) | 102 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CBL 150E | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 138 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Chiller / Fresh zone | no |
Add to compare
CBO 150E | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 123 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Chiller / Fresh zone | no |
Add to compare
CRU 164E | |
Product Width (mm) | 590 |
---|---|
Total Unit Net capacity (L) | 117 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Chiller / Fresh zone | no |
Add to compare
CRU 160E | |
Product Width (mm) | 590 |
---|---|
Total Unit Net capacity (L) | 133 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Chiller / Fresh zone | no |
Add to compare
CIL 220E | |
Product Width (mm) | 540 |
---|---|
Total Unit Net capacity (L) | 215 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Chiller / Fresh zone | no |