Freezers
Add to compare
CCHE 400/1 | |
Product height (mm) | 865 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Add to compare
CCHE 150 | |
Product height (mm) | 850 |
---|---|
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Add to compare
CCHE 300/1 | |
Product height (mm) | 850 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Add to compare
CCHE 100 | |
Product height (mm) | 850 |
---|---|
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Add to compare
CCHE 250 | |
Product height (mm) | 850 |
---|---|
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Add to compare
CCHE 200EU | |
Product height (mm) | 850 |
---|---|
Energy efficiency class | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Add to compare
CFU 135/1 E | |
Product height (mm) | 820 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | N-ST |
Add to compare
CFFO3550E/1 | |
Product height (mm) | 1769 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | ST |