Ovens
Add to compare
FCPKS816X | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPS615X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPKS826XL | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPS815XL | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 602 N | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 100 X | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 502 N | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCS 100 W | |
Energy efficiency class | A |
---|---|
Main oven type | Conventional |
Colour | White |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
WATCH-TOUCH | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |
Add to compare
FCC604AV | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Brown |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCC604RA | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Brown |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCC604GH | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
MECS34TX | |
Main oven type | Steam |
---|---|
Dimensions of the product (mm) | 594 X 525 X 454 |
Energy input | Mixed |
Add to compare
FCP605X | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCEK826XL | |
Energy efficiency class | A |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPK606X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCPK626XL | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Pyro + Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP605WXL | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | White |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP605XL | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP502X | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP502N | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCP502W | |
Energy efficiency class | A |
---|---|
Main oven type | Fan assisted |
Colour | White |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCE825VX | |
Energy efficiency class | A+ |
---|---|
Main oven type | Multi function |
Integrated cleaning system | Aquactiva |
Colour | Stainless Steel |
Dimensions of the product (mm) | 595 x 595 x 568 |
Energy input | Electricity |
Add to compare
FCXM625NX | |
Energy efficiency class | A+ |
---|---|
Main oven type | Fan assisted |
Colour | Black |
Dimensions of the product (mm) | 595 x 595 x 570 |
Energy input | Electricity |