Microwaves
Add to compare
MIC 256 EX | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 25 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
MIC 201 EX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Stainless Steel |
Add to compare
CMXW22DS | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | Silver |
Add to compare
CMXW22DW | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 22 |
Type of control | Electronic control |
Microwave power (w) | 800 |
Colour | White |
Add to compare
CMXW20DS | |
Microwave type | MW Only |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | Silver |
Add to compare
CMXG20DS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | Silver |
Add to compare
CMXG 25DCB | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMXG 25DCS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMXG 25DCW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
CMXG 30DS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMXC 30DCS | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 30 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
MEC440TX | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 44 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Add to compare
MIC440VTX | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 44 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Add to compare
MIG440VTX | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 44 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Add to compare
MICG25GDFN | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Digital |
Microwave power (w) | 900 |
Colour | Black |
Add to compare
MICG25GDFW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Mechanical and electronic |
Microwave power (w) | 900 |
Colour | White |
Add to compare
EGO-G25DCG | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Green |
Add to compare
EGO-G25DCCH | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Chrome |
Add to compare
EGO-G25DCS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
EGO-G25DCW | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
EGO-C25DCW | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | White |
Add to compare
EGO-G25DCO | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Orange |
Add to compare
EGO-C25DCS | |
Microwave type | MW-Combi |
---|---|
Cavity capacity (l) | 25 |
Type of control | Electronic control |
Microwave power (w) | 900 |
Colour | Stainless Steel |
Add to compare
CMG2071DS | |
Microwave type | MW + Grill function |
---|---|
Cavity capacity (l) | 20 |
Type of control | Electronic control |
Microwave power (w) | 700 |
Colour | Silver |