Hobs
Add to compare
PLE 64 X | |
Type of cooktop | Hot plate |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560X480 |
Grids type | Without |
Add to compare
CFIB636DVPM | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIB633V4TP | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CFIB636DV WIFI | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIB640DV3PM | |
Type of cooktop | Induction |
---|---|
Number of zones | 3 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIB1637DC | |
Type of cooktop | Induction |
---|---|
Number of zones | 3 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CFIB636DV | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIB633CTP | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CFIB640RC | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIB640DV3 | |
Type of cooktop | Induction |
---|---|
Number of zones | 3 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CI 630 C/1 B | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CIVS 677 | |
Type of cooktop | Induction |
---|---|
Number of zones | 3 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490x52 |
Grids type | Without |
Add to compare
CVG75SWGNX | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 5 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560 |
Grids type | Elongated cast iron pan support |
Add to compare
CVG 95 SWGN | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 5 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560 |
Grids type | Elongated cast iron pan support |
Add to compare
CPG75SWGX | |
Type of cooktop | Gas |
---|---|
Number of zones | 5 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Elongated cast iron pan support |
Add to compare
CPG75SWPX | |
Type of cooktop | Gas |
---|---|
Number of zones | 5 |
Surface material | Inox plate |
Required niche size for installation (mm) | 35x560x480 |
Grids type | Wire |
Add to compare
CPG64SWGX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 480X560 |
Grids type | Elongated cast iron pan support |
Add to compare
CLG64PX | |
Type of cooktop | Gas |
---|---|
Number of zones | 4 |
Surface material | Inox plate |
Required niche size for installation (mm) | 560x480 |
Grids type | Without |
Add to compare
CH64 C/2 | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 560x490 |
Add to compare
CVG 64 STGN | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560x35 |
Grids type | Elongated cast iron pan support |
Add to compare
CVG 64 STGB | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560x35 |
Grids type | Elongated cast iron pan support |
Add to compare
CDH 30 | |
Type of cooktop | Vetroceramic |
---|---|
Number of zones | 2 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 268x500x55 |
Grids type | Without |
Add to compare
CFI 82 | |
Type of cooktop | Induction |
---|---|
Number of zones | 4 |
Surface material | Vetroceramic |
Required niche size for installation (mm) | 750x495x52 |
Grids type | Without |
Add to compare
CVG64SGX | |
Type of cooktop | Gas on glass |
---|---|
Number of zones | 4 |
Surface material | Tempered glass |
Required niche size for installation (mm) | 480X560x35 |
Grids type | Elongated cast iron pan support |